Network |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH |
Announced | 2020, September 07 |
Status | Available. Released 2020, September 08 |
BODY |
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 215 g (7.58 oz) |
Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by)_x000d_ IP53 splash-proof |
DISPLAY |
Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Type | Corning Gorilla Glass 5_x000d_ |
PLATFORM |
OS | Android 10, MIUI 12 |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
MEMORY |
Internal | 6GB-128GB |
Card Slot | microSDXC (uses shared SIM slot) |
MAIN CAMERA |
Dual | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119° (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | [email protected], [email protected]/120fps, [email protected]; gyro-EIS |
FRONT CAMERA |
Dual | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Features | HDR, panorama |
Video | [email protected] |
SOUND |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes_x000d_ 24-bit/192kHz audio |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio, recording |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass_x000d_ |
BATTERY |
Type | Li-Po 5160 mAh, non-removable |
Charging | Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |
MISC |
Colors | Cobalt Blue, Shadow Gray |
Models | M2007J20CG, M2007J20CT |
SAR | 0.77 W/kg (head) 0.61 W/kg (body) |
SAR EU | 0.56 W/kg (head) 0.99 W/kg (body) |
Price | 42000.0 |
TESTS |
Performance | AnTuTu: 283750 (v8) GeekBench: 1777 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1299:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -25.3 LUFS (Very good) |
Battery life | Endurance rating 125h |