Network |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
LAUNCH |
Announced | 2019, November 06 |
Status | Available. Released 2019, November 11 |
BODY |
Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
Weight | 208 g (7.34 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Type | Corning Gorilla Glass 5 600 nits max brightness (advertised) HDR10 Always-on display |
PLATFORM |
OS | Android 9.0 (Pie), MIUI 11 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
MEMORY |
Internal | 256GB 8GB RAM UFS 2.0 |
Card Slot | No |
MAIN CAMERA |
Dual | 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 8MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm 2 MP, f/2.4, (macro), 1/5.0", 1.75µm |
Features | Quad-LED dual-tone flash, HDR |
Video | [email protected], [email protected]/60/120/240fps, [email protected] |
FRONT CAMERA |
Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Video | [email protected] |
SOUND |
Loudspeaker | Yes |
3.5mm jack | Yes 24-bit/192kHz audio |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY |
Type | Non-removable Li-Po 5260 mAh battery |
Charging | Fast charging 30W, 58% in 30 min, 100% in 65 min (advertised) USB Power Delivery |
MISC |
Colors | Aurora Green, Glacier White, Midnight Black |
Models | M1910F4S |
SAR | 1.19 W/kg (head) 1.18 W/kg (body) |
SAR EU | 1.11 W/kg (head) 1.39 W/kg (body) |
Price | 95000.0 |
TESTS |