Network |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH |
Announced | 2020, April 30 |
Status | Available. Released 2020, May 09 |
BODY |
Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
Weight | 204 g (7.20 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Type | Corning Gorilla Glass 5 430 nits typ. brightness HDR10 |
PLATFORM |
OS | Android 10, MIUI 11 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
MEMORY |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.1 |
Card Slot | No |
MAIN CAMERA |
Dual | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF, Laser AF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | Quad-LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected] |
FRONT CAMERA |
Dual | 16 MP, f/2.5, (wide), 1/3.1" 1.0µm |
Features | HDR, panorama |
Video | [email protected] |
SOUND |
Loudspeaker | Yes |
3.5mm jack | Yes 24-bit/192kHz audio |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
BATTERY |
Type | Non-removable Li-Po 5260 mAh battery |
Charging | Fast charging 30W |
MISC |
Colors | Midnight Black, Glacier White, Nebula Purple |
Models | M2002F4LG, M1910F4G |
Price | 80000.0 |
TESTS |