Network |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH |
Announced | 2019, September 16 |
Status | Available. Released 2019, September 16 |
BODY |
Dimensions | 156.8 x 74.5 x 8.7 mm (6.17 x 2.93 x 0.34 in) |
Weight | 179 g (6.31 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Type | Corning Gorilla Glass 5 430 nits typ. brightness (advertised) HDR |
PLATFORM |
OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 11 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
MEMORY |
Internal | 64GB 6GB RAM, 128GB 6GB RAM UFS 2.1 |
Card Slot | microSDXC (uses shared SIM slot) |
MAIN CAMERA |
Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, (ultrawide), 1/4.0", 1.12µm 2 MP, (depth) |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected] |
FRONT CAMERA |
Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Video | [email protected] |
SOUND |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY |
Type | Non-removable Li-Po 4030 mAh battery |
Charging | Fast charging 18W |
MISC |
Colors | Pearl White, Aurora Blue, Onyx Grey |
Models | M1904F3BG |
SAR | 1.19 W/kg (head) 1.15 W/kg (body) |
SAR EU | 1.42 W/kg (head) 1.40 W/kg (body) |
Price | 52000.0 |
TESTS |
Performance | AnTuTu: 175478 (v7), 215277 (v8) GeekBench: 5989 (v4.4), 1518 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -30.2 LUFS (Below average) |
Audio quality | Noise -90.3dB / Crosstalk -93.1dB |
Battery life | Endurance rating 106h |