Network |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
LAUNCH |
Announced | 2019, April 10 |
Status | Available. Released 2019, May |
BODY |
Dimensions | 165.2 x 76.5 x 9.3 mm (6.50 x 3.01 x 0.37 in) |
Weight | 220 g (7.76 oz) |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 6), aluminum frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.4 cm2 (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Type | Corning Gorilla Glass 3 Always-on display |
PLATFORM |
OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
MEMORY |
Internal | 128GB 8GB RAM UFS 2.1 |
Card Slot | No |
MAIN CAMERA |
Dual | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm TOF 3D, f/1.2, (depth) |
Features | LED flash, panorama, HDR |
Video | [email protected], [email protected]/60fps (gyro-EIS), [email protected] |
FRONT CAMERA |
Dual | Motorized pop-up rotating main camera module |
Features | LED flash, HDR |
Video | [email protected], [email protected]/60fps (gyro-EIS) |
SOUND |
Loudspeaker | Yes |
3.5mm jack | No |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ Bixby natural language commands and dictation |
BATTERY |
Type | Non-removable Li-Po 3700 mAh battery |
Charging | Fast charging 25W |
MISC |
Colors | Angel Gold, Ghost White, Phantom Black |
Models | SM-A805F, SM-A8050 |
SAR | 0.30 W/kg (head) 0.71 W/kg (body) |
SAR EU | 0.22 W/kg (head) 1.43 W/kg (body) |
Price | 114999.0 |
TESTS |
Performance | AnTuTu: 207502 (v7) GeekBench: 6934 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 69dB / Noise 71dB / Ring 79dB |
Battery life | Endurance rating 90h |