Network |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH |
Announced | 2019, April 22 |
Status | Available. Released 2019, May |
BODY |
Dimensions | 154.3 x 73.7 x 8.5 mm (6.07 x 2.90 x 0.33 in) |
Weight | 166 g (5.86 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 91.3 cm2 (~80.3% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Type | Corning Gorilla Glass 3 |
PLATFORM |
OS | Android 9.0 (Pie), ColorOS 6 Lite |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY |
Internal | 64GB 3GB RAM eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
MAIN CAMERA |
Dual | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | [email protected] |
FRONT CAMERA |
Dual | 5 MP, f/2.0, 1/5", 1.12µm |
Features | HDR |
Video | [email protected] |
SOUND |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES |
Sensors | Accelerometer, proximity, compass |
BATTERY |
Type | Non-removable Li-Po 4000 mAh battery |
MISC |
Colors | Diamond Black, Diamond Blue, Diamond Sapphire, Diamond Ruby |
Models | RMX1941, RMX1945 |
Price | 17999.0 |
|