Network |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH |
Announced | 2019, August 28 |
Status | Available. Released 2019, October |
BODY |
Dimensions | 162.4 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 104.8 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
Type | Corning Gorilla Glass 5 |
PLATFORM |
OS | Android 9.0 (Pie), ColorOS 6.1 |
Chipset | Mediatek MT6771V Helio P70 (12nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
MEMORY |
Internal | 128GB 8GB RAM UFS 2.1 |
Card Slot | microSDXC (dedicated slot) |
MAIN CAMERA |
Dual | 48 MP, f/1.7, 26mm (wide), 1/2.3", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | [email protected], gyro-EIS; video rec. only with main camera |
FRONT CAMERA |
Dual | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Features | LED flash, HDR |
Video | [email protected] |
SOUND |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY |
Type | Non-removable Li-Po 4000 mAh battery |
Charging | Fast charging 20W VOOC 3.0 |
MISC |
Colors | Sky White, Lake Green |
Models | CPH1989 |
Price | 50000.0 |
TESTS |