Network |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
LAUNCH |
Announced | 2020, January 16 |
Status | Available. Released 2020, January |
BODY |
Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by)_x000d_ |
DISPLAY |
Type | AMOLED, 430 nits (typ) |
Size | 6.4 inches, 100.4 cm2 (~85.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Type | Corning Gorilla Glass 5_x000d_ |
PLATFORM |
OS | Android 9.0 (Pie), ColorOS 6.1 |
Chipset | Mediatek MT6771V Helio P70 (12nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
MEMORY |
Internal | 8GB-128GB |
Card Slot | microSDXC (dedicated slot) |
MAIN CAMERA |
Dual | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | [email protected], gyro-EIS |
FRONT CAMERA |
Dual | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Features | HDR |
Video | [email protected] |
SOUND |
Loudspeaker | Yes |
3.5mm jack | Yes_x000d_ |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass_x000d_ |
BATTERY |
Type | Li-Po 4025 mAh, non-removable |
Charging | Fast charging 20W, 50% in 30 min (advertised) VOOC 3.0 |
MISC |
Colors | Lightening Black, Unicorn White |
Models | CPH2001 |
SAR | 1.20 W/kg (head) 0.55 W/kg (body) |
Price | 40000.0 |